Dainese Blackjack Gloves
90-Day Hassle-Free Returns
Something's Not Right? We'll Fix It.
Ways to earn:
Product Details
Dainese Blackjack Gloves
Elegant and classic looks with a retro, cool and trendy twist. The Blackjack is particularly suitable for hot and sunny days in motion in the Spring and Summer months. Elastic inserts and adjustable wrist ultimately ensures a perfect fit and is very comfortable.
Note: These gloves feature a wide palm with shorter/wider fingers. These may not be the best fit for riders looking for a long/slender glove.
Features:
- Goatskin leather
- Leather palm reinforcement
- Hook and loop wrist closure
- Elastic inserts
- Precurved fingers
- Soft inserts on knuckles and back
Image note: The Brown colorway gloves are darker and have less of a reddish hue than the image suggests.
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black / SM | RevZilla Item #727054 | Store Sku251932 | MFR. Product #1815437-691-S/201815437-691-S | AvailabilityIn Stock: Ships within 24 hours |
| Product Style Black / 2XL | RevZilla Item #727058 | Store Sku251936 | MFR. Product #1815437-691-XXL/201815437-691-XXL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style XS / Brown | RevZilla Item #727047 | Store Sku629957 | MFR. Product #1815437-005-XS/201815437-005-XS | AvailabilityIn Stock: Ships within 24 hours |
| Product Style SM / Brown | RevZilla Item #727048 | Store Sku629958 | MFR. Product #1815437-005-S/201815437-005-S | AvailabilityIn Stock: Ships within 24 hours |
| Product Style XL / Brown | RevZilla Item #727051 | Store Sku629961 | MFR. Product #1815437-005-XL/201815437-005-XL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style 2XL / Brown | RevZilla Item #727052 | Store Sku629962 | MFR. Product #1815437-005-XXL/201815437-005-XXL | AvailabilityIn Stock: Ships within 24 hours |
Dainese Unisex Glove Sizing
90-Day Hassle-Free Returns
Something's Not Right? We'll Fix It.
| Size | Hand (in) |
|---|---|
| Size 3XS | Hand (in) 6.5 |
| Size 2XS | Hand (in) 7 |
| Size XS | Hand (in) 7.5 |
| Size SM | Hand (in) 8 |
| Size MD | Hand (in) 8.5 |
| Size LG | Hand (in) 9 |
| Size XL | Hand (in) 9.5 |
| Size 2XL | Hand (in) 10 |
| Size 3XL | Hand (in) 10.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
Related Video
How to Size and Buy Motorcycle Gloves
Reviews & Questions
They will be sufficient for the summer but they cost more than the KLIM Induction gloves and lack most of the features. I wish KLIM would bring back the solid brown summer gloves from 2019.
FYI no touch-screen conductivity whatsoever and the pads on the knuckles are just padding, not armored or extra leather.
Oh, and my middle fingers are just over 4 inches from the knuckle on the back.
I also have a size 8.5 and purchased the large size, I found them a little tight and my fingers go right to the end. But they are breaking in nicely.
These gloves are not CE rated.
Not really.
They are brown with a slight reddish tint to them.
No, they are not.
They are not waterproof at all.

































